![]() | ![]() |
![]() |
Curriculum Vitae
DAVID A. DUSENBURY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Office Box 90819 | 60847 SW Garrison Drive, Bend OR, 97702 |
| Long Beach, CA 90809-0819 | (503) 642-9554 |
| (562) 492-9554 (562) 989-1757 (F) | (310) 503-2114 (Cellular) |
| (310) 503-2114 (Cellular) | E-mail: dadusen@aol.com |
| Leland Stanford Junior University, Palo Alto, California | 1999-2001 |
| California State University at Los Angeles | 1971-76 |
| California State College at Los Angeles | 1967-70 |
| Compton College, Compton, California | 1959-67 |
| Compton College, Compton, California | 1966 |
| Compton College, Compton, California | 1966 |
| California State College at Los Angeles | 1968 |
| California State Department of Education, Bureau of Industrial Education | 1976 |
| State of California, Commission for Teacher Preparation and Licensing | 1977-1982 |
| California Community Colleges Instructor Credential | 1977 |
| Instructor (P.O.S.T.) – Long Beach Police Department/Long Beach City College | 1982-85 |
| University of California, Irvine | 1987 |
| California Specialized Training Institute, San Luis Obispo, California | 1988 |
| Federal Bureau of Investigation | 1988 |
| Michigan State University, East Lansing, Michigan | 1990 |
| California Commission on Peace Officer Standards & Training | 1987 |
| California Commission on Peace Officer Standards & Training - Certificates | 1983 |
| Long Beach Police Officers’ Association | 1980-82 |
| Long Beach Police Department | 1981 |
| Long Beach Police Department | 1989 |
| Long Beach Police Department | 1990 |
| Los Angeles Police Department | 1993 |
| California Peace Officers' Association | 1996 |
| American Society for Industrial Security | 1997 |
| California Judges Association - The Rutter Group | 1998 |
| Certificate of Fitness (License to Consult) - Fire/Life Safety/High-Rise Buildings | 1998 |
| Certified Protection Professional (CPP) - American Society for Industrial Security | |
| Security Services Survey – Epson America | 1995 |
| Police Response to Violence in the Workplace – Seminar Presenter | 1995 |
| Security Services Survey – Chevron Corporation, El Segundo, California | 1996 |
| Security Services Survey - World Trade Center, Long Beach, California | 1997 |
| Security Officer and the Law Training – Instructor – American Protective Services | 1992-98 |
| Security Officer and the Law Training – Instructor – The Macerich Company | 1998-99 |
| Security Investigations – Instructor – American Protective Services | 1998 |
| American Society for Industrial Security | 1999 |
| American Society for Industrial Security/Los Angeles Police Department | 2000 |
| American Society for Industrial Security/Los Angeles Police Department | 2001 |
| Consultant, ABS Consulting, Risk Consulting Division, Assessment Proposal | 2002 |
| S.E.A.K. / F.E.W.A. 2005 Expert Witness Pre-Conference/Summit, Attendee | 2005 |
| S.E.A.K. / F.E.W.A. 2005 Expert Witness Pre-Conference/Summit, Speaker, | 2005 |
| “Recruitment, Selection, and Training in the Long Beach Police Department,” Deputy Chief David A. Dusenbury, Journal of California Law Enforcement, Volume 22, No. 3, October 1988. |
| “A Systems Approach to Goals and Objectives,” D. A. Dusenbury and K. M. Shelley, California Peace Officer, September 1991. |
| DAVID A. DUSENBURY & ASSOCIATES | 1994-Present | ||
| AMERICAN PROTECTIVE SERVICES | 1997-1998 | ||
| Assistant Branch Manager. Responsible for the supervision and management of approximately 575 personnel Supervised account managers, project managers and site supervisors. Responsible for contract security at high-rise building accounts in central, mid-Wilshire and, Century City areas of Los Angeles. Conducted “Security Vulnerability Surveys”. Trained new security officers on the law (Classroom Basic Training). | |||
| AMERICAN PROTECTIVE SERVICES | 1995-1997 | ||
| Assistant Branch Manager. Responsible for the supervision and management of approximately 475 personnel. Management of field supervision, payroll, personnel, scheduling, petro-chemical and high-rise building accounts. Conducted “Security Vulnerability Surveys”. Trained new security officers on the law (Classroom Basic Training). | |||
| AMERICAN PROTECTIVE SERVICES | 1991-1995 | ||
| Assistant Branch Manager. Responsible for the supervision and management of approximately 575 personnel Supervision of 4 account managers, 6 project managers and 13 site supervisors assigned to the high-rise Division. Responsible for 19 high-rise building accounts: in the central, mid-Wilshire, and Century City areas, of Los Angeles. Conducted “Security Vulnerability Surveys”. Trained new security officers on the law (Classroom Basic Training). | |||
| LONG BEACH POLICE DEPARTMENT (Service Retirement – 30 1/2 Years) | 1968-1991 | ||
| DEPUTY CHIEF OF POLICE - July 28, 1990 to December 31, 1991 Assignment: Support Bureau/Administration Bureau | |||
| Managed the Budget, Communications (CAD), Food Services, Jail, Court Affairs, Records (CLETS, JDIC, CWS), and Traffic Divisions. Activities of Bureau included management of department budget ($91,257,000); the processing, housing, feeding, movement and delivery to the court, of 36,000 prisoners annually. Traffic Division consisted of 30 motorcycle officers, an Accident Investigation Detail, Parking Enforcement Officers, a Commercial Enforcement Unit, Special Events, Event Security (Long Beach Grand Prix, Long Beach Marathon, Long Beach Arena (Sporting Events, Concerts), Long Beach Terrace Theater and Long Beach Convention Center), and a School Crossing Guards Unit. Member of the “Board of Directors”, National Conference of Christians and Jews, Long Beach Chapter. Developed policies and procedures for a new division (Food Services, formerly within the Jail Division), reducing costs by 10%. Conducted “Use of Force Study” for the Chief of Police, surveying 14 California police departments, including Sacramento, San Diego, San Francisco, San Jose, and Oakland. Study encompassed examination of policies and procedures related to the use of force; receipt of citizen complaints; the role of first-line supervision in the investigation of citizen complaints; the reporting and investigation of use of force; and the control and supervision of police pursuits. | |||
| DEPUTY CHIEF OF POLICE - January 16, 1988 to July 27, 1990 | |||
| Management of Detective, Juvenile, and Special Investigations (Crime Suppression, Drug Investigations, Vice Investigations) Divisions. Activities of bureau included all follow-up investigations (except traffic), Crime Analysis, Crime Laboratory, and Major Violators Unit. Supplemented an existing Managing Criminal Investigations (MCI) component with an assigned case priority system. Managed the Career Criminal Apprehension Program (Crime Analysis) and Property Crimes Grants. Developed the Investigator Training Program. Expanded the Drug Abuse Resistance Education (D.A.R.E.) Program to the middle schools. Consolidated the processing of local permits and Alcoholic Beverage Control licensing. Directed and supervised the revision of Shooting, In-Custody Death and Use of Force Review Boards policies and procedures. Reduced the number of “out of policy” shootings through more stringent review of “Officer Involved Shootings”. Chaired these boards and made disciplinary and training recommendations to the Chief of Police. Conducted “Skelly” (administrative appeal) hearings. Police Department Liaison to City Council. | |||
| DEPUTY CHIEF OF POLICE - May 24, 1986 to January 15, 1988 Assignment: Executive Operations Bureau | |||
| Management of Long Beach Police Academy, Community Relations, Gang Unit, Intelligence, Internal Affairs, and Police Officer/Reserve Officer Recruitment. Expanded Neighborhood Watch Program participation by 50%. Enhanced credibility of the Internal Affairs Section by re-assignment of personnel and Section re-organization. Revised police officer selection process resulting in significant increase in academic performance of academy classes. Instituted POST “Reading and Writing Skills Test”. Developed plan involving the Civil Service Department, which improved Affirmative Action hiring, achieving a 40% ratio through intensive recruitment of qualified minorities. Developed an “ethics” training program for all department personnel. | |||
| POLICE COMMANDER - February 16, 1985 to May 23, 1986 Assignment: Criminal Investigations Division | |||
| Management of adult criminal and juvenile investigations; the collection and preservation of criminal evidence and criminalistics laboratory functions. Directed re-assessment of division structure, equipment and personnel; instituted appropriate changes. Member of the Los Angeles County Coordinating Committee for establishment of the Los Angeles County Regional Automated Fingerprint Identification System. Instituted changes, which resulted in substantial savings to the City of Long Beach and other independent cities. Member of the Security Sub-committee-Fire/Life Safety Committee for the Long Beach-Los Angeles Light Rail Project. | |||
| POLICE LIEUTENANT - November 28, 1981 to February 15, 1985. Assignment: Vice Investigations Section | |||
| Management of the enforcement of laws relating to prostitution, lewd conduct, pedophile investigations, gambling, bookmaking (supervision, preparation and execution of search warrants), adult entertainment licensing, entertainment café licensing, alcoholic beverage control licensing, and various vice-related “local ordinance” laws. Responsible for the re-examination of bingo law enforcement, which resulted in suspension and revocation of some permits. Instrumental in maintaining appropriate lewd conduct enforcement. Facilitated the appropriate re-assignment of, some, “Vice Investigations Section” personnel. Represented Police Department regarding Vice related issues at City Council meetings. | |||
| POLICE SERGEANT - February 1, 1976 to November 27, 1981 | |||
|
| |||
| POLICE PATROLMAN - June 1, 1968 to January 31, 1976 | |||
|
| |||
| LYNWOOD POLICE DEPARTMENT Lynwood, California | |||
| POLICE OFFICER - August 4, 1961 to May 31, 1968 | |||
|
| |||
| UNITED STATES ARMY | 1963-1965 |
American Mensa Limited
American Philatelic Society
American Society for Industrial Security
Association of Certified Fraud Examiners – Associate Member
California Peace Officers’ Association
International Association of Chiefs of Police
Stanford Athletics Buck Cardinal Club
Copyright © 2009 by David A. Dusenbury and Associates. All rights reserved. You may reproduce materials available at this site for your own personal use and for non-commercial distribution. All copies must include this copyright statement.